Itel IT5602(Black & Green)
Rs. 1,095 in stock
as of August 29, 2020 6:32 pm
Highlights
- 32 MB RAM | 32 MB ROM | Expandable Upto 32 GB
- 4.57 cm (1.8 inch) Quarter QVGA Display
- 2MP | 0.3MP Front Camera
- 2500 mAh Battery
- NA Processor
Specifications
General | |
In The Box | Handset, Battery, Charger, Handsfree and User Manual |
Model Number | IT 5602 |
Model Name | IT5602 |
Color | Black & Green |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | Yes |
Display Features | |
Display Size | 4.57 cm (1.8 inch) |
Resolution | 128 x 160 Pixels |
Resolution Type | Quarter QVGA |
GPU | NA |
Display Type | TFT |
HD Game Support | No |
OS & Processor Features | |
Processor Type | NA |
Primary Clock Speed | 1.2 MHz |
Secondary Clock Speed | 1.2 GHz |
Operating Frequency | GSM- 900, 1800 MHz |
Memory & Storage Features | |
Internal Storage | 32 MB |
RAM | 32 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | NA |
Phone Book Memory | 1000 |
Hot SWAP Support | No |
Call Log Memory | No |
SMS Memory | 250 |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 2MP |
Optical Zoom | No |
Secondary Camera Available | No |
Secondary Camera | 0.3MP Front Camera |
Secondary Camera Features | Digital Camera |
Flash | No |
HD Recording | No |
Full HD Recording | No |
Video Recording | No |
Video Recording Resolution | 128 x 160 |
Digital Zoom | No |
Image Editor | No |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM |
Internet Connectivity | WAP |
3G | No |
3G Speed | No |
GPRS | No |
WAP | Yes |
Pre-installed Browser | WAP |
Micro USB Port | Yes |
Mini USB Port | No |
Mini USB Version | NA |
Bluetooth Support | Yes |
Bluetooth Version | 3 |
Wi-Fi | No |
Wi-Fi Version | No |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
NFC | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | No |
GPRS Features | No |
Audio Jack | 3.5 mm |
EDGE Features | NA |
Map Support | No |
GPS Support | Yes |
Other Details | |
Smartphone | No |
Touchscreen Type | No |
SIM Size | Full SIM |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | No |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | No |
User Memory | 32 |
SIM Access | Dual Standby |
Sensors | No |
Supported Languages | English, Hindi |
Games | No |
Browser | NA |
Important Apps | NA |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 2500 mAh |
Battery Type | Li-Ion |
Dual Battery | No |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Join Our NEW Telegram Channel and WIN PAYTM CASH FREE-Join Now |